BCS Standings
Here is the seventh BCS top 14 of the season, with the school, its spot in the Harris poll, its spot in the coaches' poll and its BCS computer average. We've also included the NCAA's schedule strength, which is not part of the BCS formula.
Team Harris Coaches Comp. SOS
1. Auburn (2) 2nd 2nd 1st 9th
2. Oregon (1) 1st 1st 2nd 76th
3. TCU (3) 3rd 3rd 3rd 71st
4. Stanford (6) 5th 5th 4th 64th
5. Wisconsin (7) 4th 4th 7th 68th
6. Ohio State (8) 6th 6th 9th 54th
7. Arkansas (12) 8th 8th 5th 5th
8. Mich. State (10) 7th 7th 11th T-38th
9. Oklahoma (13) 9th 9th 6th 11th
10. LSU (5) 11th 12th 7th 10th
11. Boise St. (4) 10th 10th 14th T-44th
12. Missouri (14) 14th 14th 10th 7th
13. Nebraska (15) 13th 13th 15th 50th
14. Okla. St. (9) 16th 15th 12th 25th
Wisconsin (11-1) moved up to No. 5 and remained one spot ahead of Ohio State (11-
|