Practically Lives Here
How Do You Identify?: Queer Stone Femme Girl of the Unicorn Variety
Preferred Pronoun?: She, as in 'She's a GEM'
Join Date: Nov 2009
Location: The roads are narrow here
Posts: 36,631
Thanks: 182,498
Thanked 107,945 Times in 25,668 Posts
Rep Power: 21474888
|
Quote:
Originally Posted by dixielady
I saw this and figured it would be something interesting to read. Then I read it. Then I read that they view domesticated animals (pets) to be outside of nature, therefore one of their goals is to "kill off" as many of these unnatural animals as possible. I'm reading more things now, trying to see what is truth and what is not. Wow...just...wow. If these things are correct, then I need to do more research on the organizations I donate money to. 
In 2000, when the Associated Press first noted PETA's Kervorkian-esque tendencies, PETA president Ingrid Newkirk complained that "actually taking care of animals costs more than killing them".
"PETA claims it engages in outrageous media-seeking stunts "for the animals." But which animals? Carping about the value of future two-piece dinners while administering lethal injections to puppies and kittens isn't ethical. It's hypocritical -- with a death toll that PETA would protest if it weren't their own doing."
Pets Killed By PETA
Year......Received......Trans-ferred......Adopted.............Killed
2010......2,345...............63...............44 = 1.86%........2,200 = 93.8%
2009......2,366...............31.................8 = 0.34%........2,301 = 97.3%
2008......2,216...............34.................7 = 0.32%........2,124 = 95.8%
2007......1,997...............35...............17 = 0.85%........1,815 = 90.9%
2006......3,061...............46...............12 = 0.39%........2,981 = 97.4%
2005......2,165...............69.............146 = 6.74%........1,946 = 89.9%
2004......2,655................1..............361 =13.60%.......2,278 = 85.8%
2003......2,224................1..............312 =14.03%.......1,911 = 85.9%
2002......2,680................2..............382 =14.25%.......2,298 = 85.7%
2001......2,685..............14..............703 =26.18%.......1,944 = 72.4%
2000......2,681..............28..............624 =23.27%.......2,029 = 75.7%
1999......1,805..............91..............386 =21.39%.......1,328 = 73.6%
1998........943.............125..............133 =14.10%..........685 = 72.6%
Total...29,823..............540...........3,135 =10.56%......25,840 = 85.9%

|
This a better place to support.
Quote:
Originally Posted by softness
I hate money.....just saying....
|
Money's fine. It's those who use it that are the issue.
__________________
I'm misunderestimated. 
|