Senior Member
How Do You Identify?: lesbian butch
Preferred Pronoun?: She
Relationship Status: Single
Join Date: Aug 2013
Location: in a one horse town in a large state, in the U.S.
Posts: 3,952
Thanks: 6,112
Thanked 5,266 Times in 1,633 Posts
Rep Power: 21474851
|
Olympic Medal Countries and type of medal won ......
Gold
Silver
Bronze
Total gold silver bronze total
1 Norway 4 3 5 12
2 Canada 4 4 2 10
3 Netherlands 4 2 4 10
4 Germany 6 1 0 7
5 United States 2 1 4 7
6 Russia 1 3 3 7
7 Austria 1 4 0 5
8Switzerland 3 0 1 4
9 Slovenia 1 1 2 4
10 Sweden 0 3 1 4
11 France 1 0 2 3
12Czech Republic 0 2 1 3
12 Japan 0 2 1 3
14 Italy 0 1 1 2
15 Belarus 1 0 0 1
15 South Korea 1 0 0 1
15 Poland 1 0 0 1
15 Slovakia 1 0 0 1
19 China 0 1 0 1
19 Finland 0 1 0 1
21 Great Britain 0 0 1 1
21 Latvia 0 0 1 1
21 Ukraine 0 0 1 1
24 Albania 0 0 0 0
24 Algeria 0 0 0 0
24 Andorra 0 0 0 0
24 Argentina 0 0 0 0
24 Armenia 0 0 0 0
24 Australia 0 0 0 0
24 Azerbaijan 0 0 0 0
British Virgin Islands 0 0 0 0
24 Belgium 0 0 0 0
24 Bosnia and Herzegovina 0 0 0 0
24 Brazil 0 0 0 0
24 Bulgaria 0 0 0 0
24Cayman Islands 0 0 0 0
24 Chile 0 0 0 0
24 Taiwan 0 0 0 0
24 Croatia 0 0 0 0
24 Cyprus 0 0 0 0
24 Denmark 0 0 0 0
24 Dominica 0 0 0 0
24 Estonia 0 0 0 0
24 Macedonia 0 0 0 0
24 Georgia 0 0 0 0
24 Greece 0 0 0 0
24 Hong Kong 0 0 0 0
24 Hungary 0 0 0 0
24 Iceland 0 0 0 0
24 Independent Olympic Participants 0 0 0 0
24 Iran 0 0 0 0
24 Ireland 0 0 0 0
24 Israel 0 0 0 0
24 Jamaica 0 0 0 0
24 Kazakhstan0 0 0 0
24 Kyrgyzstan 0 0 0 0
24 Lebanon 0 0 0 0
24 Liechtenstein0 0 0 0
24 Lithuania 0 0 0 0
24 Luxembourg0 0 0 0
24 Malta 0 0 0 0
24 Mexico 0 0 0 0
24 Monaco 0 0 0 0
24 Mongolia 0 0 0 0
24 Montenegro0 0 0 0
24 Morocco 0 0 0 0
24 Nepal 0 0 0 0
24 New Zealand0 0 0 0
24 Pakistan 0 0 0 0
24 Paraguay 0 0 0 0
24 Peru 0 0 0 0
24 Philippines 0 0 0 0
24 Portugal 0 0 0 0
24 Puerto Rico0 0 0 0
24 Moldova 0 0 0 0
24 Romania 0 0 0 0
24 San Marino 0 0 0 0
24 Serbia 0 0 0 0
24 Spain 0 0 0 0
24 Tajikistan 0 0 0 0
24 Thailand 0 0 0 0
24 Timor-Leste0 0 0 0
24 Togo 0 0 0 0
24 Tonga 0 0 0 0
24 Turkey 0 0 0 0
U.S. Virgin Islands0 0 0 0
24 Uzbekistan 0 0 0 0
24 Zimbabwe 0 0 0 0
__________________
|