|  | 
| 
 | |||||||
| View Poll Results: How do we date/partner/be single? | |||
| Single, not dating, not having casual sex |      | 28 | 29.17% | 
| Single, casual dating/casual sex |      | 8 | 8.33% | 
| Single, dating one person, no commitments |      | 12 | 12.50% | 
| Seeing someone/partnered/married - closed relationship - monogamy or polyfidelity |      | 36 | 37.50% | 
| Seeing people/someone, partnered or married - open relationships- nonmonogamy/polyamory ect |      | 12 | 12.50% | 
| Voters: 96. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  10-12-2014, 07:09 PM | #11 | 
| Member How Do You Identify?: femme-babygirl-brat Preferred Pronoun?: She, her Relationship Status: Justin's babygirl Join Date: Feb 2012 Location: So Cal 
					Posts: 733
				 Thanks: 1,608 
		
			
				Thanked 3,253 Times in 646 Posts
			
		
	Rep Power: 21474850            |   
			
			Partnered/committed monogamous.
		 | 
|   |   | 
| The Following 3 Users Say Thank You to ~SweetCheeks~ For This Useful Post: | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |